Expenses
About this page, September 2026. This is the old website's Expenses page, kept word for word and figure for figure, because it is the record as the family wrote it down. Nothing on it has been corrected, and three things on it do not add up.
The 1947–48 items as they were transcribed add to $3,130.06, while the total written at the foot of the table is $3,142.59. The four 1980 lines add to $719, while the page says $819. And the lots are given here as 75 feet by 25; Dave's answer of September 2026 is that there are four of them and each is 80 feet by 25.
The same two tables, with those differences set out and the arithmetic shown, are on the Cabin History timeline.
| 1947 | May 31 | Department of Veteran Affairs | 30.00 |
| June 19 | Howser's Rent-a-Tool (bought saw) | 75.00 | |
| June 16 & July 27 | Leonard Zorne (transporting lumber and supplies to site) | 42.00 | |
| June 16 | Elfstroms | 41.30 | |
| June 20 | Gail's Shell | 45.00 | |
| June 25 | Glen Anderson | 30.00 | |
| October 12 | Geo Benson (labor) | 20.00 | |
| October 18 | Meier and Frank | 20.00 | |
| May 27 – Oct 7 | Scotty's Bargain Yard (lumber, etc.) | 235.81 | |
| Apr 19 –Aug 9 | Bay Lumber Co. | 271.41 | |
| August 1 | Willamina Clay Products | 174.94 | |
| September 20 | Jim Sansbury (chimney) | 120.00 | |
| May 6 | Dolan Building materials | 356.64 | |
| July 23 | Oregon Pulp & Page Lumber Div | 145.00 | |
| August 10 & 18 | T.W. Prentice (labor) | 24.75 | |
| Misc. charges paid by Wes and later Orma (Camp Adair lumber, etc.) | 392.25 | ||
| Misc. charges paid by Lantz and later Orma | 420.18 | ||
| 1948 | February 21 | Oceanlake Sand & Gravel | 16.25 |
| March 30 | AB Brownell (stove & refrigerator & materials) | 42.64 | |
| April 6 | Hewitts | 61.50 | |
| June 17 & June 14 | Keith Brown Lumber | 35.00 | |
| September 8 | Union Furniture Company (table & chairs) | 39.00 | |
| Mar-May-Aug | Gleneden Brick & Tile | 116.39 | |
| March 20 | G. A. Dwyer (wood?) | 15.00 | |
| June 8 & June 30 | T. Mackenzie (cement & brickwork) | 360.00 | |
| Total expense of materials | $3,142.59 |
Construction Expenses
Sullishak Beach Cabin expenses paid by Orma E. Sullivan Note: Between 1947 and 2011 inflation has been about 1,000%. Multiply the 1947 expenses by 10 to get their approximate value in 2011 dollars.
In 1980-81 the assessed value of the four lots (11, 12, 13,and 14 — each 75' by 25') was $21,850. At that time the cabin was only valued at $11,210.
The 1980 expenses totaled $819:
| Taxes | $542 |
| State Farm $100 deductible fire insurance | $49 |
| Central Lincoln PUD (electricity) | $88 |
| Gleneden Beach – Lincoln Beach water/sewer | $40 |